<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching Statistics</title>
	<atom:link href="http://www.teachingstatistics.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.teachingstatistics.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 18 Apr 2013 08:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Statistical literacy explained?</title>
		<link>http://www.teachingstatistics.co.uk/?p=982</link>
		<comments>http://www.teachingstatistics.co.uk/?p=982#comments</comments>
		<pubDate>Fri, 01 Feb 2013 09:14:59 +0000</pubDate>
		<dc:creator>Dr Paul Hewson</dc:creator>
				<category><![CDATA[statistical literacy]]></category>
		<category><![CDATA[GAISE]]></category>

		<guid isPermaLink="false">http://www.teachingstatistics.co.uk/?p=982</guid>
		<description><![CDATA[I&#8217;ve been trying to set out a working definition of statistical literacy (a phrase I don&#8217;t like &#8211; I much prefer &#8220;Quantitative Reasoning&#8221; as it seems rather harsh to accuse someone of being illiterate). I do like Milo Schield (2011) &#8230; <a href="http://www.teachingstatistics.co.uk/?p=982">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been trying to set out a working definition of statistical literacy (a phrase I don&#8217;t like &#8211; I much prefer &#8220;Quantitative Reasoning&#8221; as it seems rather harsh to accuse someone of being illiterate). I do like Milo Schield (2011) &#8220;Statistical Literacy&#8221; (Fifth Edition) but want to move beyond that into formal inferential statistical methods. However, as I want to be very general, I don&#8217;t want to use the <a title="GAISE reports" href="http://http://www.amstat.org/education/gaise/" target="_blank">GAISE</a> definitions (brilliant as they are) as they are too focussed on formal education. Similarly, I find Joel Best (2001) &#8220;Damned Lies and Statistics&#8221; University of California Press a vital read, but a little too focused on sociology (however vital) for what I need. Daniel Kahnemann (2011) &#8220;Thinking Fast and Slow&#8221; Penguin also deals rather excellently with many of the problems we have understanding the world. The following represents an attempt to synthesize ideas in one place from all these sources. Hopefully it doesn&#8217;t destroy the excellence that exists in those publications, but does capture something of what we are trying to achieve in our &#8220;statistical literacy&#8221; courses.</p>
<p><strong>Read all about it.</strong> If we can critique news stories and journal articles in an informed way we are statistically literate. Believing nothing and accepting everything are the two unthinking extremes &#8211; all points in-between require skill, judgement and knowledge. Who created this statistic, why did they create that statistic, how did they created that statistic, and what difference could the answers to the previous three questions make to my interpretation?</p>
<p><strong>Data beat anecdotes.</strong> We may need to learn from a bigger picture than relying entirely on our own experience.</p>
<p><strong>Troublesome heuristics.</strong> Did you know if you had a room with 23 strangers you have better than 50% chance that two people share the same birthday? Our information processing is prone to many biases that lead us to misunderstand the world around us.</p>
<p><strong>Not everything that counts can be counted.</strong> We should never confuse simplistic measurements with the phenomenon we are trying to measure. Ticks on boxes on a survey are not the phenomena, they represent one perception of that phenomena.</p>
<p><strong>Interpreting results in context.</strong> Any study is subject to a variety of biases. We need to identify common sources of bias in studies and consider their impact. What kind of subjects were selected. Did they all respond. What effect does the data collection mechanism have?</p>
<p><strong><br />
How to make things count.</strong> We need to be able to formulate a question that in such a way that it can be addressed with data. Having done that we either need to obtain or collect appropriate data ourselves to answer that question.</p>
<p><strong>Exploratory data analysis.</strong> We need to be able to select and interpret appropriate graphs and tables as well as summary statistics. The difference between column and row percentages, and whether we are talking about percentage difference or percentage point differences are subtle and important skills.</p>
<p><strong>Variability is natural, predictable and quantifiable.</strong> We do not anticipate data with zero variability. Statistical science is the science of dealing with variability &#8211; either by modelling it or designing studies to take it into account in a way that leads us to useful conclusions.</p>
<p><strong>Sampling methods.</strong> Random sampling allows the results of studies to be extended to the population from which the sample was taken. Being able to judge a set of results on a sample and determine the target population to which these results can be generalised is a key skill for users of statistics.</p>
<p><strong>Experimental design.</strong> Random allocation in comparative experiements allows cause and effect conclusions to be drawn. One of the most powerful ideas is statistics is one of the simplest.</p>
<p><strong>Association is not causation.</strong> Knowing how to interpret results when we see an apparent association is a subtle skill. In randomised experiments we might assume evidence of causation. In observational studies we might consider possible confounding variables that could explain the association.</p>
<p><strong>Appropriate use of statistical inference. </strong>Even if you haven&#8217;t yet started to use Bayesian inference you need to appreciate that not all statistical investigations have to end with a p-value. If you are still using frequentist inference remember that practical significance does not equate to statistical significance, that failure to detect a significant result may reflect low sample size and that finding a significant result may reflect large sample size.</p>
<p><strong>Communicating results in a clear and helpful way.</strong> There are pitfalls even in the production of simple graphs and tables. Being able to communicate all aspects of a statistical investigation in a positive, constructively critical way allowing others to check assumptions and processes is vital. There is also growing interest in synthesising results &#8211; meaning as a producer of statistical information you have to provide appropriate information to allow this to happen.</p>
<p><strong>If the only tool you have is a hammer, every problem looks like a nail.</strong> One key statistical skill is knowing when further knowledge is needed. Statistical science is a vast and growing field. It may be that a specialist, a course, a textbook or other learning resource might provide better methods to solve a particular problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingstatistics.co.uk/?feed=rss2&#038;p=982</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiny: Paradigm changing stats tool from the RStudio folks</title>
		<link>http://www.teachingstatistics.co.uk/?p=947</link>
		<comments>http://www.teachingstatistics.co.uk/?p=947#comments</comments>
		<pubDate>Tue, 13 Nov 2012 21:41:15 +0000</pubDate>
		<dc:creator>Dr Paul Hewson</dc:creator>
				<category><![CDATA[Learning resources]]></category>
		<category><![CDATA[statistical literacy]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[randomisation test]]></category>
		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">http://www.teachingstatistics.co.uk/?p=947</guid>
		<description><![CDATA[We&#8217;ve been following RStudio for some time (www.rstudio.org). It is a fantastic and brilliant IDE for R. Now they have released a tool called shiny that lets you develop very nice interactions with R through a web browser. But what &#8230; <a href="http://www.teachingstatistics.co.uk/?p=947">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been following RStudio for some time (www.rstudio.org).   It is a fantastic and brilliant IDE for R.   Now they have released a tool called shiny that lets you develop very nice interactions with R through a web browser.   But what is rather exciting is the way that the RStudio people are beta testing a web deployment.   Here is one of our animations: <a href="http://glimmer.rstudio.com/teachingstatistics/RandomisationTest/">http://glimmer.rstudio.com/teachingstatistics/RandomisationTest/</a>.   We need to improve the way the slider scrolls through all the resamples, and with some new browsers it should be possible for a user to enter their own data.   I suppose we also need to show how many random shuffles are more extreme than the observed test statistic, but that should be fairly easy to add.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingstatistics.co.uk/?feed=rss2&#038;p=947</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>YouTube Channel</title>
		<link>http://www.teachingstatistics.co.uk/?p=946</link>
		<comments>http://www.teachingstatistics.co.uk/?p=946#comments</comments>
		<pubDate>Mon, 12 Nov 2012 07:04:32 +0000</pubDate>
		<dc:creator>Dr Paul Hewson</dc:creator>
				<category><![CDATA[Learning resources]]></category>
		<category><![CDATA[Statistics is fun]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.teachingstatistics.co.uk/?p=946</guid>
		<description><![CDATA[We&#8217;re in the process of setting up a YouTube channel for the Journal. It can be found at this URL: http://www.youtube.com/user/IntJnlTeachStat. The plan is to make it a one stop resource for useful video materials. If you&#8217;ve suggestions for material &#8230; <a href="http://www.teachingstatistics.co.uk/?p=946">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re in the process of setting up a YouTube channel for the Journal.    It can be found at this URL: <a href="http://www.youtube.com/user/IntJnlTeachStat">http://www.youtube.com/user/IntJnlTeachStat</a>.   The plan is to make it a one stop resource for useful video materials.    If you&#8217;ve suggestions for material that should be included, or playlists that should be developed please let us know via the comments box.    At the moment we plan to list good reflective and inspiring material on teaching, careers in statistics as well as short bit size material that may be aimed either at teachers or at pupils in our target range.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingstatistics.co.uk/?feed=rss2&#038;p=946</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Statistics Quiz</title>
		<link>http://www.teachingstatistics.co.uk/?p=945</link>
		<comments>http://www.teachingstatistics.co.uk/?p=945#comments</comments>
		<pubDate>Wed, 31 Oct 2012 21:56:03 +0000</pubDate>
		<dc:creator>Dr Paul Hewson</dc:creator>
				<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[statistical literacy]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[newspaper]]></category>

		<guid isPermaLink="false">http://www.teachingstatistics.co.uk/?p=945</guid>
		<description><![CDATA[There is a great quiz on the Guardian website http://www.guardian.co.uk/commentisfree/quiz/2012/oct/19/stats-quiz-test-spin. It&#8217;s to do with readers ability to see through &#8220;spin&#8221; in Newspaper articles. What&#8217;s great about this is that GAISE talk about critiquing newspaper stories, and here we have a &#8230; <a href="http://www.teachingstatistics.co.uk/?p=945">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a great quiz on the Guardian website <a href="http://www.guardian.co.uk/commentisfree/quiz/2012/oct/19/stats-quiz-test-spin">http://www.guardian.co.uk/commentisfree/quiz/2012/oct/19/stats-quiz-test-spin</a>.   It&#8217;s to do with readers ability to see through &#8220;spin&#8221; in Newspaper articles.   What&#8217;s great about this is that GAISE talk about critiquing newspaper stories, and here we have a newspaper that is taking that side of things so seriously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingstatistics.co.uk/?feed=rss2&#038;p=945</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Harder</title>
		<link>http://www.teachingstatistics.co.uk/?p=944</link>
		<comments>http://www.teachingstatistics.co.uk/?p=944#comments</comments>
		<pubDate>Wed, 24 Oct 2012 20:11:06 +0000</pubDate>
		<dc:creator>Dr Paul Hewson</dc:creator>
				<category><![CDATA[Learning resources]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.teachingstatistics.co.uk/?p=944</guid>
		<description><![CDATA[There is a great comment posted below this blog from someone who was told to think harder at school, but never really knowing what to do. Michael Starbird has one of those books on effective thinking that is easy to &#8230; <a href="http://www.teachingstatistics.co.uk/?p=944">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a great comment posted below this blog from someone who was told to think harder at school, but never really knowing what to do.       Michael Starbird has one of those books on effective thinking that is easy to walk past in a bookstore.    But here <a href="http://press.princeton.edu/blog/2012/10/24/fire-make-mistakes/">http://press.princeton.edu/blog/2012/10/24/fire-make-mistakes/</a> we have a video clip explaining one of the elements.   I think it&#8217;s the best element actually.   Making mistakes.    OK, I don&#8217;t want to fly on a plane where the pilot makes mistakes like forgetting to put the undercarriage down before landing.   But certainly in the maths class, being prepared to make mistakes is perhaps one of the most important transferable skills we teach.   Can&#8217;t solve it this way?  Try another way.   I don&#8217;t even think it&#8217;s about blind alleys, I think the willingness to explore an issue is vital.   Why else is exploratory data analysis called exploratory.   Not because we know the answer, and not because there is a way of finding that answer without a few detours on the way.   Even having completed a modelling exercise, and carrying out visual checks of assumptions and so on, there is a growing emphasis on predictive checking.   Does the model make predictions that are sensible, that fit with our understanding of the situation.   Again, being prepared to explore these predictions we are in effect on many occasions going to make what some people could call &#8220;mistakes&#8221;.   So I think this willingness to make mistakes is a vital part of stats ed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingstatistics.co.uk/?feed=rss2&#038;p=944</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guesstimation</title>
		<link>http://www.teachingstatistics.co.uk/?p=938</link>
		<comments>http://www.teachingstatistics.co.uk/?p=938#comments</comments>
		<pubDate>Mon, 01 Oct 2012 16:33:47 +0000</pubDate>
		<dc:creator>Dr Paul Hewson</dc:creator>
				<category><![CDATA[statistical literacy]]></category>
		<category><![CDATA[Statistics is fun]]></category>
		<category><![CDATA[Guessing]]></category>
		<category><![CDATA[Reasoning]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.teachingstatistics.co.uk/?p=938</guid>
		<description><![CDATA[I have recently been directed to a great little Ted Talk at http://ed.ted.com/lessons/michael-mitchell-a-clever-way-to-estimate-enormous-numbers. It deals with Guesstimation, perhaps not quite as well as the Weinstein and Adam (2008) book of the same name, but in a very fun way. What &#8230; <a href="http://www.teachingstatistics.co.uk/?p=938">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have recently been directed to a great little Ted Talk at <a href="http://ed.ted.com/lessons/michael-mitchell-a-clever-way-to-estimate-enormous-numbers">http://ed.ted.com/lessons/michael-mitchell-a-clever-way-to-estimate-enormous-numbers</a>.   It deals with Guesstimation, perhaps not <em>quite</em> as well as the <a href="http://press.princeton.edu/titles/8625.html">Weinstein and Adam</a> (2008) book of the same name, but in a very fun way.   What it does achieve is to reinforce some thinking problems, gives quite a nice worked example and reinforces orders of magnitude / scientific notation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingstatistics.co.uk/?feed=rss2&#038;p=938</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenIntro</title>
		<link>http://www.teachingstatistics.co.uk/?p=886</link>
		<comments>http://www.teachingstatistics.co.uk/?p=886#comments</comments>
		<pubDate>Fri, 20 Jul 2012 08:14:08 +0000</pubDate>
		<dc:creator>Dr Paul Hewson</dc:creator>
				<category><![CDATA[assessment goals]]></category>
		<category><![CDATA[Learning resources]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://www.teachingstatistics.co.uk/?p=886</guid>
		<description><![CDATA[On the subject of free resources I found openintro.org a few months ago. Not only does it have the text, but it has e-feedback facilities designed to be set up by an instructor for a class. I&#8217;ve become very keen &#8230; <a href="http://www.teachingstatistics.co.uk/?p=886">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On the subject of free resources I found <a href="http://www.openintro.org/stat/">openintro.org</a> a few months ago.   Not only does it have the text, but it has e-feedback facilities designed to be set up by an instructor for a class.    I&#8217;ve become very keen on doing things in a slightly different way (more emphasis on probability models, something on randomisation tests followed by a bit of a diatribe on the flaws of null hypothesis statistical testing) but this resource looks very good for introductory applied statistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingstatistics.co.uk/?feed=rss2&#038;p=886</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex books (with interactive worksheets)</title>
		<link>http://www.teachingstatistics.co.uk/?p=884</link>
		<comments>http://www.teachingstatistics.co.uk/?p=884#comments</comments>
		<pubDate>Thu, 19 Jul 2012 21:27:32 +0000</pubDate>
		<dc:creator>Dr Paul Hewson</dc:creator>
				<category><![CDATA[assessment goals]]></category>
		<category><![CDATA[Learning resources]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[textbooks]]></category>
		<category><![CDATA[worksheet]]></category>

		<guid isPermaLink="false">http://www.teachingstatistics.co.uk/?p=884</guid>
		<description><![CDATA[Quite by accident I came across CK12 http://www.ck12.org/teacher/. These look like very nice resources. I haven&#8217;t read through much in detail, but they have FlexBooks which are very nicely put together. The bit I liked most is that they have &#8230; <a href="http://www.teachingstatistics.co.uk/?p=884">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Quite by accident I came across CK12 <a href="http://www.ck12.org/teacher/">http://www.ck12.org/teacher/</a>.   These <strong><em>look</em></strong> like very nice resources.   I haven&#8217;t read through much in detail, but they have FlexBooks which are very nicely put together.   The bit I liked most is that they have online interactive worksheets which I could just work through.   They are really aimed at the higher end of the US school system (K12), but I think there is material in here that will be really widely used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingstatistics.co.uk/?feed=rss2&#038;p=884</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datakind on TED</title>
		<link>http://www.teachingstatistics.co.uk/?p=883</link>
		<comments>http://www.teachingstatistics.co.uk/?p=883#comments</comments>
		<pubDate>Mon, 16 Jul 2012 19:05:05 +0000</pubDate>
		<dc:creator>Dr Paul Hewson</dc:creator>
				<category><![CDATA[priority of statistics]]></category>
		<category><![CDATA[statistical literacy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Data scientist]]></category>

		<guid isPermaLink="false">http://www.teachingstatistics.co.uk/?p=883</guid>
		<description><![CDATA[There is a really inspirational video on YouTube which features Jake Porway, of an organisation called Datakind. They have been assembling &#8220;hackathons&#8221; where data scientists and non-governmental organisations meet to crunch datasets. I&#8217;m a teeny bit nervous that there&#8217;s more &#8230; <a href="http://www.teachingstatistics.co.uk/?p=883">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a really inspirational <a href="http://www.youtube.com/watch?v=fZ3xXXeVrIQ&#038;feature=youtube_gdata_player">video</a> on YouTube which features Jake Porway, of an organisation called Datakind.    They have been assembling &#8220;hackathons&#8221; where data scientists and non-governmental organisations meet to crunch datasets.   I&#8217;m a teeny bit nervous that there&#8217;s more to understanding the world than crunching data (I&#8217;ll try to add a link on this point), but there is clearly a need for these skills.   I&#8217;m also curious about the skill mix of the hackers &#8211; what percentage computer scientist and what percentage statistician</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingstatistics.co.uk/?feed=rss2&#038;p=883</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>P-value extravaganza</title>
		<link>http://www.teachingstatistics.co.uk/?p=882</link>
		<comments>http://www.teachingstatistics.co.uk/?p=882#comments</comments>
		<pubDate>Mon, 02 Jul 2012 19:47:49 +0000</pubDate>
		<dc:creator>Dr Paul Hewson</dc:creator>
				<category><![CDATA[Learning resources]]></category>
		<category><![CDATA[Statistics is fun]]></category>
		<category><![CDATA[p-value]]></category>

		<guid isPermaLink="false">http://www.teachingstatistics.co.uk/?p=882</guid>
		<description><![CDATA[This is a great video: p-value extravaganza. It covers a real breadth, taking in for example the idea that p-values are random variables. I think it says more than it needs to, but it&#8217;s really splendid that it lays down &#8230; <a href="http://www.teachingstatistics.co.uk/?p=882">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a great video: <a href="http://www.youtube.com/watch?v=bVMVGHkt2cg&#038;feature=youtube_gdata_player">p-value extravaganza</a>.   It covers a real breadth, taking in for example the idea that p-values are random variables.   I think it says more than it needs to, but it&#8217;s really splendid   that it lays down this other material.   And it&#8217;s very funny &#8211; I think I will use &#8220;the null hypothesis is the dull hypothesis&#8221; (although I&#8217;d really like to follow up with &#8220;now calculate the Bayes Factor&#8221;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingstatistics.co.uk/?feed=rss2&#038;p=882</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
