<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching Statistics</title>
	<atom:link href="http://www.teachingstatistics.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.teachingstatistics.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 10:03:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>3d printed graphs</title>
		<link>http://www.teachingstatistics.co.uk/?p=824&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-printed-graphs</link>
		<comments>http://www.teachingstatistics.co.uk/?p=824#comments</comments>
		<pubDate>Mon, 14 May 2012 18:02:23 +0000</pubDate>
		<dc:creator>phewson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.teachingstatistics.co.uk/?p=824</guid>
		<description><![CDATA[This looks like an exciting idea for very specific applications. There&#8217;s a company http://www.sculpteo.com/en/s/nostromo/ who have clearly got the hang of 3d colour printing, and are offering a few 3d graphs. At the moment I can only see what looks &#8230; <a href="http://www.teachingstatistics.co.uk/?p=824">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This looks like an exciting idea for very specific applications.   There&#8217;s a company  http://<a href="http://www.sculpteo.com/en/s/nostromo/" title="sculpteo">www.sculpteo.com/en/s/nostromo/</a> who have clearly got the hang of 3d colour printing, and are offering a few 3d graphs.   At the moment I can only see what looks like chloropleth maps of world corruption, sanitation and one other.  And I suppose these kinds of topics make me instantly worry about the denominators (a lot of the interest for example is whether appropriate rates were being used for all purposes).   However, I can see a niche.   I prefer being able to interact with data and wouldn&#8217;t really have thought this would be useful, but I can see a niche for these.    My only quibble is whether they should they be called 3.5d graphs rather than 3d graphs?   Presumably the third dimension is the height of the printouts, but given you also have colour to work there is clearly the capacity to work with four variables.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingstatistics.co.uk/?feed=rss2&#038;p=824</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCOTS</title>
		<link>http://www.teachingstatistics.co.uk/?p=822&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecots</link>
		<comments>http://www.teachingstatistics.co.uk/?p=822#comments</comments>
		<pubDate>Mon, 14 May 2012 15:29:38 +0000</pubDate>
		<dc:creator>phewson</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[clickers]]></category>
		<category><![CDATA[e-resources]]></category>

		<guid isPermaLink="false">http://www.teachingstatistics.co.uk/?p=822</guid>
		<description><![CDATA[Today I&#8217;m feeling really great. I&#8217;m currently attending a CAUSE conference from my side of the Pond. It&#8217;s at www.causeweb.org/ecots and is scheduled to run every other year (i.e., the year there isn&#8217;t a USCOTS). The big eye-opener for me &#8230; <a href="http://www.teachingstatistics.co.uk/?p=822">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I&#8217;m feeling really great.     I&#8217;m currently attending a CAUSE conference from my side of the Pond.   It&#8217;s at <a href="http://www.causeweb.org/ecots" title="ecots" target="_blank">www.causeweb.org/ecots</a> and is scheduled to run every other year (i.e., the year there isn&#8217;t a USCOTS).   </p>
<p>The big eye-opener for me has been virtual posters.   I wasn&#8217;t sure about them when I first heard of them, but for this they are superb.    A very cursory scan through has already pointed me to some marvellous work at <a href="http://www.stats4stem.org" title="stats 4 stem" target="_blank">stats4stem.org</a>; told me about &#8220;Courseload&#8221; (an enhanced e-book reader I think) and what looks like a very portable app-like approach to guided learning using something called Vizi and currently in beta.   I&#8217;ve also been very encouraged by some work on PRS (personal response systems &#8211; audience response clickers or whatever we should call them).   There is a poster describing a nice (non-randomised control) study comparing PRS taught students with non-PRS taught students which allows the authors to compare attainment and  attitudes over two semesters.  I&#8217;m still making a mess of attending the main presentations (due to my inabilities to convert time zones) but this really is a marvellous way to keep up to date and even get inspired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingstatistics.co.uk/?feed=rss2&#038;p=822</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arthur Benjamin&#8217;s TED Talk</title>
		<link>http://www.teachingstatistics.co.uk/?p=738&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arthur-benjamins-ted-talk</link>
		<comments>http://www.teachingstatistics.co.uk/?p=738#comments</comments>
		<pubDate>Fri, 11 May 2012 08:52:29 +0000</pubDate>
		<dc:creator>phewson</dc:creator>
				<category><![CDATA[priority of statistics]]></category>
		<category><![CDATA[curriculum overload]]></category>

		<guid isPermaLink="false">http://www.rsscse-edu.org.uk/tsj/?p=738</guid>
		<description><![CDATA[Hoorah! Three cheers! Someone (Arthur Benjamin) saying what I&#8217;ve known for years. The only point of studying any form of mathematics is to be able to appreciate the likelihood principle. Well, that&#8217;s not quite what he said, but almost. According &#8230; <a href="http://www.teachingstatistics.co.uk/?p=738">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hoorah!   Three cheers!   Someone (Arthur Benjamin) saying what I&#8217;ve known for years.   The only point of studying any form of mathematics is to be able to appreciate the likelihood principle.   Well, that&#8217;s not quite what he said, but almost.</p>
<p>According to Arthur Benjamin, current maths education aims to deliver pupils in a suitably advanced class where they can learn calculus.   He suggests that in today&#8217;s world we need to better understand risk and reward.   We also need to be able to understand data.   And given that all these are subject to randomness, we need to be able to understand that concept.   Hence all our maths education should be restructured in order to deliver them into that class with all the necessary skills and prerequisites.   To my way of thinking, rather than being the pinnacle (if indeed it does occupy that position), some amount of calculus is needed on the way to the top of maths mountain.</p>
<p>Given that I agree with Bruno de Finetti &#8211; &#8220;there is no such thing as probability&#8221; &#8211; that might even be quite an enticing pinnacle for those who decide they don&#8217;t like maths (&#8220;it can&#8217;t be that difficult a class, it doesn&#8217;t exist&#8221;).   Fun and jollity aside, there is a serious point lurking in this.   If understanding uncertainty is at the pinnacle of maths education, it ceases to be important to cram loads of statistical &#8220;stuff&#8221; all through the curriculum.   Maybe at elementary levels it becomes more important to fully understand number systems and operations than to meet &#8220;data&#8221; with all the extra conceptual processing required.</p>
<p><!--copy and paste--><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2009/Blank/ArthurBenjamin_2009-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ArthurBenjamin-2009.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=587&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=arthur_benjamin_s_formula_for_changing_math_education;year=2009;theme=ted_in_3_minutes;theme=how_we_learn;theme=bold_predictions_stern_warnings;theme=numbers_at_play;event=TED2009;tag=economics;tag=education;tag=math;tag=statistics;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2009/Blank/ArthurBenjamin_2009-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ArthurBenjamin-2009.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=587&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=arthur_benjamin_s_formula_for_changing_math_education;year=2009;theme=ted_in_3_minutes;theme=how_we_learn;theme=bold_predictions_stern_warnings;theme=numbers_at_play;event=TED2009;tag=economics;tag=education;tag=math;tag=statistics;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingstatistics.co.uk/?feed=rss2&#038;p=738</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Educational Paradigms</title>
		<link>http://www.teachingstatistics.co.uk/?p=734&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changing-educational-paradigms</link>
		<comments>http://www.teachingstatistics.co.uk/?p=734#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:56:13 +0000</pubDate>
		<dc:creator>phewson</dc:creator>
				<category><![CDATA[Educational silos]]></category>
		<category><![CDATA[statistical literacy]]></category>

		<guid isPermaLink="false">http://www.rsscse-edu.org.uk/tsj/?p=734</guid>
		<description><![CDATA[There is a very thought provoking video clip below, beautifully presented, by RSAnimate. This whole presentation style is capturing a lot of attention at the moment and I guess Cognitive Media are rather overloaded with commissions. The artist&#8217;s humour is &#8230; <a href="http://www.teachingstatistics.co.uk/?p=734">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a very thought provoking video clip below, beautifully presented, by RSAnimate. This whole presentation style is capturing a lot of attention at the moment and I guess Cognitive Media are rather overloaded with commissions. The artist&#8217;s humour is clearly one part of the success, and you can&#8217;t help but notice that (according to the artist) statistics is one of the two most boring things you learn at school. I did wonder what what we should take from the idea that geometry was identified as the other most boring subject given the importance of perspective in art. Anyway, maybe this disdain to all things numerical explains how in a section on divergent thinking Sir Ken Robinson makes sparse comment on the validity of the research cited. Yes, there is a caveat regarding cause and effect, but I think we are clearly meant to infer that formal education explains the change in divergent thinking scores between the two ages (and not, say, the necessary development of a degree of pragmatism). I appreciate time is limited in this presentation, but I can&#8217;t help but wonder how you can have a metric that measures this concept in a comparable way across such a critical age band.</p>
<p>There is though a tremendous amount to take from this talk. For me, the main impression was the problem of silos in education, very powerfully illustrated with the &#8220;school as factory&#8221; illustration &#8211; indeed the very fact that an obviously gifted artist was bored by the one aspect of maths that should have most engaged them perhaps in itself highlights the problem. IMHO, one key point for statistical education is that I reckon rather a lot of the goals of <strong>statistical literacy</strong> are addressed in non mathematical subjects. History pupils are taught for example to criticise sources who asked the question, whom did they ask, what exactly did they ask, why did they ask it and so on). The very skill, with a small supplement of entirely data/statistical thinking, we need applied to the divergent thinking study cited by Sir Ken Robinson in his talk.</p>
<p><iframe src="http://www.youtube.com/embed/zDZFcDGpL4U" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingstatistics.co.uk/?feed=rss2&#038;p=734</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

