<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Teaching Statistics</title>
	<atom:link href="http://www.teachingstatistics.co.uk/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.teachingstatistics.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 15 Nov 2012 09:47:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Shiny: Paradigm changing stats tool from the RStudio folks by Paul Hewson</title>
		<link>http://www.teachingstatistics.co.uk/?p=947#comment-102</link>
		<dc:creator>Paul Hewson</dc:creator>
		<pubDate>Thu, 15 Nov 2012 09:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingstatistics.co.uk/?p=947#comment-102</guid>
		<description>Are you talking about RStudio or Shiny?   Although Shiny uses RStudio it is really a way of creating webapps.</description>
		<content:encoded><![CDATA[<p>Are you talking about RStudio or Shiny?   Although Shiny uses RStudio it is really a way of creating webapps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shiny: Paradigm changing stats tool from the RStudio folks by admin_teachstats</title>
		<link>http://www.teachingstatistics.co.uk/?p=947#comment-100</link>
		<dc:creator>admin_teachstats</dc:creator>
		<pubDate>Thu, 15 Nov 2012 09:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingstatistics.co.uk/?p=947#comment-100</guid>
		<description>I like RStudio, a lot of hard work has gone into it. We are using it at the moment to create stats problems for an offshoot to our Industrial Problems for the HE Curriculum.</description>
		<content:encoded><![CDATA[<p>I like RStudio, a lot of hard work has gone into it. We are using it at the moment to create stats problems for an offshoot to our Industrial Problems for the HE Curriculum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Datakind on TED by Jake Porway</title>
		<link>http://www.teachingstatistics.co.uk/?p=883#comment-22</link>
		<dc:creator>Jake Porway</dc:creator>
		<pubDate>Tue, 17 Jul 2012 20:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingstatistics.co.uk/?p=883#comment-22</guid>
		<description>Very good concerns!  We&#039;ve got a roster of people all across the spectrum of the nebulous umbrella of &quot;data science&quot; - statisticians, economists, data engineers, etc. - whatever our volunteers bring to the table.  As a statistician myself, I strive very hard to imbue the organization with a strong understanding of what numbers can and can&#039;t say and how to be respectful of the fact that all the data we&#039;re looking at often has very real impact on very real people.  I&#039;d be more than happy to hear other thoughts or opinions on how to do that better.

Thanks for the write-up!</description>
		<content:encoded><![CDATA[<p>Very good concerns!  We&#8217;ve got a roster of people all across the spectrum of the nebulous umbrella of &#8220;data science&#8221; &#8211; statisticians, economists, data engineers, etc. &#8211; whatever our volunteers bring to the table.  As a statistician myself, I strive very hard to imbue the organization with a strong understanding of what numbers can and can&#8217;t say and how to be respectful of the fact that all the data we&#8217;re looking at often has very real impact on very real people.  I&#8217;d be more than happy to hear other thoughts or opinions on how to do that better.</p>
<p>Thanks for the write-up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eCOTS by Brad</title>
		<link>http://www.teachingstatistics.co.uk/?p=822#comment-8</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Tue, 15 May 2012 12:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingstatistics.co.uk/?p=822#comment-8</guid>
		<description>Stats4Stem is brilliant - We love the use of Rweb.</description>
		<content:encoded><![CDATA[<p>Stats4Stem is brilliant &#8211; We love the use of Rweb.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
